0On Sunday I completed my first full marathon!
After doing 8 half-marathons, but too afraid to commit to a full one, I finally did it!
I was determined to do one before I die, and I decided this time in life would be the best time for me, so I stayed dedicated to my training and am now officially a marathon finisher!!
I just thought it'd be good to write down my running history from my Garmin watch so i could see how my progress was:
08/13/11: 5:50mi - 1:02:07
08/19/11: 6:25mi - 1:16:22
08/27/11: 8mi - 1:37:30
09/03/11: 10mi - 1:53:24
09/08/11: 2.09mi - 23:30
09/11/11: 13.66mi - 2:44:49
09/17/11: 8mi - 1:34:42
09/24/11: 16mi - 3:28:54
10/02/11: SJ Rock N Roll Half Marathon 2:21:50
10/09/11: 16:73 - 3:28:51
10/14/11: 3mi - 29:13
10/16/11: Nike Women's Half Marathon 2:24:50
10/22/11: 8.11mi - 1:41:40
10/29/11: 20mi - 4:25:43
11/02/11: 2.86mi - 34:31
11/05/11: 10mi - 2:02:23
11/07/11: 4.13mi - 44:23
11/12/11: 16mi - 3:43:00
11/16/11: 5.18mi - 56:00
11/18/11: 21mi: 4:24:30 but with walking 22mi - 4:40:58
11/24/11: 4mi - 47:07
11/26/11: 8.mi - 1:29:03
11/29/11: 5:35 - 59:36
12/02/11: 3.43mi - 39:30
12/04/11: 26.31mi 4:48:34
Some of the times may be slower due to me not stopping my watch at the end of my run where I walk a bit after, so some may be slower than actuals.